Prijslijst Computeronderdelen
|
| | | | |
| Laatste update op 12-03-2010 | |
| |
| |
|
| | Cases | |
| | Be Quiet Power spu 300w ,12cm | 35 | |
| | Be Quiet Power spu 350w black, 12cm 80+ | 45 | |
| | Be Quiet Power spu 450w black, 12cm 80+ | 65 | |
| | Be Quiet bn122 Power spu 580 sli | 90 | |
| | Antec Minuet Matx Slimline desktop case 350w | 95 | |
| | Antec NSK1380 black/silver 350w Desktop | 110 | |
| | Antec NSK2480 black/silver 380w Desktop | 115 | |
| | Antec NSK3480 Micro-ATX Case 380w Silver/Black | 90 | |
| | Antec NSK4000 II black/silver no psu | 50 | |
| | Antec NSK4480 II black/silver 380w | 85 | |
| | Antec NSK4480B II black 380w | 85 | |
| | Antec NSK6580 black/silver 430w | 110 | |
| | Antec Sonata Elite no psu | 95 | |
| | Antec Case Solo 4x5.25",2xusb,audio no psu | 100 | |
| | Antec Case Sonata III 500w | 135 | |
| | Antec Case Sonata PLUS 550w | 185 | |
| | Antec Case Sonata Designer Earthwatts 500w | 140 | |
| | Antec Performance One Mini P180 Black no psu MATX | 105 | |
| | Antec Performance One P182 Black no psu | 145 | |
| | Antec Case Fusion Remote Max MCE case | 170 | |
| | Antec Three Hundred Ultimate Gamer Case no psu | 65 | |
| | Antec Nine Hundred II Ultimate Gamer Case no psu | 135 | |
| | Antec Twelve Hundred Ultimate Gamer Case no psu | 190 | |
| | Antec Atlas Truepower 550 | 140 | |
| | Antec Titan 650 server case Truepower 650w | 180 | |
| | Antec Take4 EC Rackmount 4u 650w | 310 | |
| | Antec Skeleton Open Air case | 155 | |
| | Gigabyte GZ-X1 ATX/M-ATX case black no psu | 40 | |
| | Aopen ES45B 350w middle Tower Silver/Black | 45 | |
| | Aopen QF50A 400w black middle tower Air Guide | 65 | |
|
| | Keyboards | |
| | Logitech 967642 Keyboard PS2 Deluxe 250 zwart | 10 | |
| | Logitech 967674 Keyboard Internet 350 ps2 | 15 | |
| | Logitech 967674 Keyboard Internet 350 USB oem | 20 | |
| | Logitech 920-001184 Cordless Desktop 2800 OEM | 45 | |
| | Logitech 920-000480 Cordless Desktop Deluxe 660 | 30 | |
| | Logitech 920-000623 Cordless Desktop 1500 rechargeable Laser | 55 | |
| | Logitech Cordless Desktop Pro 2400 USB | 55 | |
| | Logitech 967561 Cordless Desktop Ex110 usb/ps2 | 45 | |
| | Labtec 967680 Cordless UltraX Media Desktop oem | 25 | |
| | Logitech 967670 Cordless Desktop LX 710 m&kb | 75 | |
| | Logitech 967557 Cordless Desktop s510 Media Remote | 55 | |
| | Logitech 967688 Cordless Desktop MX3200 BE | 100 | |
| | Logitech Cordless Desktop Optical MX5500 BE | 150 | |
| | Logitech 967428 Desktop Dinovo Notebooks | 120 | |
| | Logitech 967685 Desktop DinovoEdge m&tp BE | 150 | |
| | Cherry Keyboard Spacesaver EUR PS2 | 20 | |
| | Cherry Keyboard Spacesaver EUR USB | 20 | |
|
| | Mice | |
| | Logitech 910-001268 Optical Mouse USB M115 | 12 | |
| | Logitech mouse M500 | 35 | |
| | Logitech 931646 oem Mouse USB | 10 | |
| | Logitech 910-000199 RX250 Black Mouse usb oem | 20 | |
| | Logitech Mouse USB notebook laser nx50 OEM | 19 | |
| | Logitech 931433 RX300 bl Premium Optical oem | 20 | |
| | Logitech 910-000488 Cordless Wheelmouse LX6 | 28 | |
| | Logitech 931395 Cordless Mouse LX8 Dark Blue | 40 | |
| | Logitech Mouse MX518 gaming | 45 | |
| | Logitech Mouse G5 gaming | 55 | |
| | Logitech 931690 Cordless Mouse VX Revolution | 50 | |
| | Logitech 931689 Cordless Mouse MX Revolution | 85 | |
| | Logitech V220 Cordless Notebook Mouse | 30 | |
| | Logitech V470 Notebook Mouse Cordless tp | 35 | |
| | Logitech VX Nano Notebook Mouse Cordless | 60 | |
| | Logitech 910-000809 Trackman Wheel | 50 | |
| | Logitech Cordless Trackman 904371-0914 | 55 | |
| | Logitech Cordless Trackman Optic 904369-0914 | 65 | |
|
| | Floppy Card Reader | |
| | Sony Floppy Drive 1.44 MB | 7 | |
| | Sony Floppy Drive 1.44 MB Black | 8 | |
| | Internal Card reader USB2 USB black | 15 | |
| | Idream Card Reader 23in1 external | 10 | |
|
| | CD DVDRom | |
| | Samsung DVD-ROM SH-D162 16x48x bulk SATA | 15 | |
| | Samsung DVD-ROM SH-D162 16x48x bulk IDE PATA | 15 | |
|
| | CDRW DVD RW | |
| | Samsung DVD-Writer S223F 22x sata black | 25 | |
| | Samsung DVD-Writer S223F 22x sata Nero w/z/s | 30 | |
| | Samsung SH-S222 DVD-Rewriter Black Bulk IDE PATA | 25 | |
| | Samsung SE-S084F DVD-Writer Black ext USB slim | 60 | |
| | Lite-On DH-4B1S Bluray 4x | 230 | |
| | Sony-Optiarc AD7240S 24x +r/-r Dual Sata | 20 | |
|
| | PSU Case Fans Mods | |
| | Antec Smartpower 2.0 SP-400PEC atx12v v2.0 | 50 | |
| | Antec Smartpower 2.0 SP-450PEC atx12v v2.0 | 55 | |
| | Antec Powersupply Basiq 500w ATX12V v2.01 | 60 | |
| | Antec True Powersupply Trio 430w ATX12V | 60 | |
| | Antec True Powersupply Trio 550w ATX12V | 75 | |
| | Antec True Powersupply Trio 650w ATX12V | 100 | |
| | Antec TPQ TruePower Quattro tpq-850 80plus | 180 | |
| | Antec TPQ TruePower Quattro tpq-1000 80plus | 215 | |
| | Antec NeoHe 550 PSU ATX12 V2.2 EPS12V | 80 | |
| | Antec NeoHe 650 PSU ATX12 V2.2 EPS12V | 105 | |
| | Antec NeoHe 650 Blue Led PSU ATX12 V2.2 EPS12V | 115 | |
| | Antec EarthWatts EA380 80Plus ATX12V v2.0 | 55 | |
| | Antec EarthWatts EA430 80Plus ATX12V v2.0 | 70 | |
| | Antec EarthWatts EA500 80Plus ATX12V v2.0 | 80 | |
| | Antec EarthWatts EA650 80Plus ATX12V v2.0 | 90 | |
| | Antec Signature 650 Watt 80plus | 185 | |
| | Antec Signature 850 Watt 80plus | 220 | |
|
| | Cooler | |
| | Zalman ZM-F2 Case Fan 1.7-3 trpm 92x92x25 | 8 | |
| | Akasa TIM-clean CPU&Heatsink Cleaner 125ml | 10 | |
| | Akasa grm60-30 Fan Filter 6cm 60mm | 4 | |
| | Akasa grm92-30 Fan Filter 9cm 92mm | 4 | |
| | Akasa grm80-30 Fan Filter 8cm 80mm | 5 | |
| | Akasa AK-174BK-S 120x120x25 quiet 17dBa | 7 | |
|
| | CPU | |
| | AMD AM3 Sempron 140 2.7-145w | 35 | |
| | AMD AM2 Athlon II X2 245 2.9-2 AM3 65w | 60 | |
| | ** AMD AM3 Athlon II X2 250 3-2 65w | 70 | |
| | AMD AM3 Phenom II X2 550 3.1-7 85w black ed | 105 | |
| | AMD AM3 Athlon II X2 235E 2.7-2 45W | 65 | |
| | AMD AM3 Athlon II X2 240E 2.8-2 45W | 85 | |
| | AMD AM3 Athlon II X3 425 2.7-1.5 95W | 70 | |
| | AMD AM3 Athlon II X3 435 2.9-1.5 95W | 115 | |
| | AMD AM3 Phenom II X3 400E 2.2-1.5 45W | 95 | |
| | AMD AM3 Phenom II X3 705E 2.5-7.5 65W | 120 | |
| | AMD AM3 Athlon II X4 620 2.6-2 95w | 114 | |
| | AMD AM3 Athlon II X4 630 2.8-2 95w | 125 | |
| | AMD AM3 Phenom II X4 925 2.8-8 95W | 140 | |
| | AMD AM3 Phenom II X4 945 3.0-8 95W | 155 | |
| | AMD AM3 Phenom II X4 955 3.2-8 95W black | 170 | |
| | AMD AM3 Phenom II X4 965 3.4-8 95W black | 185 | |
| | AMD AM3 Athlon II X4 600E 2.2-2 45W | 124 | |
| | AMD AM3 Athlon II X4 605E 2.3-2 45W | 140 | |
| | AMD AM3 Athlon II X4 905E 2.5-2 65W | 155 | |
| | Intel S775 Celeron 430 1.80-0.5-800 | 40 | |
| | Intel S775 Celeron E3200 2.4-1-800 | 45 | |
| | Intel S775 Celeron E3300 2.5-1-800 | 45 | |
| | Intel s775 Celeron D 430-1.8-800-512 + fan | 39 | |
| | Intel Core2 Duo E2200 2.2Ghz 800MHz 1M | 57 | |
| | Intel s775 Core2 Duo E5300 2.6-800-2 | 55 | |
| | Intel s775 Core2 Duo E6300 2.8-1066-2 | 70 | |
| | Intel s775 Core2 Duo E6500 2.93-2-1066 | 80 | |
| | Intel s775 Core2 Duo E7600 3.06-1066-3 | 125 | |
| | Intel s775 Core2 Duo E8400 3.00-1333-6 | 150 | |
| | Intel s775 Core2 Duo E8500 3.16-1333-6 | 170 | |
| | Intel s775 Core2 Duo E8600 3.33-1333-6 | 240 | |
| | Intel s775 Core2 Quad Q8400 2.661333-4 | 150 | |
| | Intel s775 Core2 Quad Q9550 2.83-1333-12 | 200 | |
| | Intel s775 Core2 Quad Q9650 3.0-1333-12 | 280 | |
| | Intel s1156 Core i5-750 2.66-8 | 175 | |
| | Intel s1156 Core i7-860 2.8-8 | 250 | |
| | Intel s1156 Core i7-870 2.93-8 | 490 | |
| | Intel s1366 Core i7-920 2.66-1333-8 | 245 | |
| | Intel s1366 Core i7-950 3.06-1333-8 | 485 | |
|
| | Mainboard | |
| | Asrock K7S41gx M-atx USB 2.0 vga fsb333 | 50 | |
| | Asrock ConreoXfire-Esata2 HDMI 945P | 105 | |
| | Asrock 4CoreDual-vsta s775 matx pe16 PT880 | 70 | |
| | Asrock K8NF6P-VSTA s754 vga nf6100 pe16 | 50 | |
| | Asrock AM2 Am2nf6G-vsta nf 6100 vga ddrii | 44 | |
| | Asrock AM2 AliveNF6G-VSTA nf6100 | 45 | |
| | Asrock AM2 AliveNF7G-HDready nf7050 vga giga | 60 | |
| | Asrock AM2 AliveXfire-ESATA2 R3 Ati Xfire ddrii | 50 | |
| | MSI M6NGM-FD S775 vga,dmi,2xddrii MP73 | 55 | |
| | MSI P4M900M2-L s775 Pe16 vga 2ddrii | 55 | |
| | MSI S775 P965_NEO-F P965 4ddr core2 | 115 | |
| | MSI S775 P965 Platinum P965 4ddr core2 | 155 | |
| | MSI S775 975X_PLATINUM_PE 4ddrii | 210 | |
| | MSI 945P_PLATINUM s775 4xddr pe16 | 150 | |
| | MSI P4N_SLI-FI s775 pe16 4ddr2 | 115 | |
| | MSI K9VGM-V K8M890 pe 4ddrii vga | 45 | |
| | MSI AM2+ K9A2GM-F V3 hd2100-SB700-amd740-2xddrII | 55 | |
| | Gigabyte AM2 GA-M61PME-S2P NF430 vga | 50 | |
| | Gigabyte AM2 GA-MA74GM-S2H 2ddrii 2.0 | 60 | |
| | Gigabyte AM2 GA-MA69GM-S2H 690G-1200 4ddrii | 65 | |
| | Gigabyte AM2 GA-MA69G-S3H 690G-1250-fw 4ddrii | 75 | |
| | Gigabyte AM2 GA-MA770-UD3 AMD770 fw ** | 70 | |
| | Gigabyte AM3 GA-MA785GMT-ud2H fw 4xddr3 | 90 | |
| | Gigabyte AM3 GA-MA785GT-us2H fw 4xddr3 | 95 | |
| | Gigabyte AM2+ GA-MA790X-DS4 fw 4xddrii | 110 | |
| | Gigabyte AM2+ GA-MA790GP-DS4H fw 4xddrii | 165 | |
| | Gigabyte AM2 GA-M52L-S3 nf520,4ddrii | 50 | |
| | Gigabyte AM2+ GA-M720-US3 ATX nf720,4ddrii,fw | 60 | |
| | Gigabyte AM2+ GA-M85M-US2H gf8200 matx 2xddr2 | 70 | |
| | Gigabyte AM2 GA-M57SLI-S4 nf570 sli 4ddrii | 85 | |
| | MSI s775 G31TM-P21 Intel G31 matx vga | 40 | |
| | Gigabyte s775 GA-p31-ES3G 2xddrii1066 | 70 | |
| | Gigabyte s775 GA-ep35-DS3L f1333 | 100 | |
| | Gigabyte s775 GA-p35-DS3 f1333 | 110 | |
| | Gigabyte s775 GA-p35-DS3R f1333 raid | 120 | |
| | Gigabyte s775 GA-p35-DS3P f1333 raid sli | 150 | |
| | Gigabyte s775 GA-EP35-DS3R f1333 raid | 125 | |
| | Gigabyte s775 GA-EP43-DS3L f1333 iP43 | 100 | |
| | Gigabyte ** s775 GA-G41M-ES2L ddrii | 55 | |
| | Gigabyte s1156 GA-P55M-UD2 ddr3 1394 | 100 | |
| | Gigabyte s1156 GA-P55-UD3 ddr3 | 120 | |
| | Gigabyte s1156 GA-P55M-UD4 ddr3 | 150 | |
| | Gigabyte s1156 GA-P55-UD4 ddr3 | 160 | |
| | Gigabyte s1156 GA-P55-UD5 ddr3 | 190 | |
| | Gigabyte s1156 GA-P55-UD6 ddr3 | 230 | |
| | Gigabyte S1366 GA-EX58-UD3R 4ddr3 x16x2 sata2r 1394 | 195 | |
| | Gigabyte S1366 GA-EX58-UD5 6ddr3 2glan sata2r 1394 | 270 | |
| | Gigabyte S1366 GA-EX58-UD4P 6ddr3 2glan sata2r 1394 x16x3 | 265 | |
| | Gigabyte S1366 GA-EX58-Extreme 6ddr3 2glan sata2r 1394 x16x3 | 330 | |
| | Asus P6T SE S1366 x58 ddriii | 200 | |
| | Asus S775 P5VD2-MX SE pe16 2ddr2 pt890 | 65 | |
| | Asus P5V-VM_DH s775 f1066 P4M890 pe16 v 2ddrii | 80 | |
| | Asus P5RD2-VM_Green M-Atx s775 ati 200 2ddr2 vga | 70 | |
| | Asus P5S-MX SE s775 sis671fx/968 2xddrii pe16 | 50 | |
| | Asus P5GV-MX p4 s775 915gl 4 ddr pe16,vga | 85 | |
| | Asus P5NSLI s775 nf570sli 2pe16 4ddrii | 125 | |
| | Asus P5KPL-AM SE p4 s775 mainboard g31 | 50 | |
| | Asus P5PL2 s775i945pl f800 pe16 4ddrii | 85 | |
| | Asus P5L-mx s775 945g 2xddr2 f1066 Core2 pe16 | 65 | |
| | Asus S775 P5E-VM G35 vga 4x ddr ii | 85 | |
| | Asus S775 P5LD2-X 945p pe16 4ddrii core2 | 55 | |
| | Asus P5B s775 f1066 p965 pe16 4ddrii core2 | 85 | |
| | Asus P5B-V s775 g965 core2 f1066 2pe16 4ddrii v | 85 | |
| | Asus **AM2 M2N-X Plus AM2 nforce 430 mcp 2ddr2 | 45 | |
| | Asus AM2 M2N-VM/DVI Geforce 7050PV | 65 | |
| | Asus AM2 M2NBP-VM nforce 430 Quadro vga | 70 | |
| | Asus AM2 M2NE-SLI nf500 | 80 | |
| | Asus AM2 M2NE-SLI Deluxe nf500 | 105 | |
| | Asus AM2 M2N32-Sli-DeLuxe Wifi Nforce 590 | 145 | |
| | Asus AM2 M2N32 WS Pro am2 ht1000 pe16 SLI mcp | 150 | |
| | Asus AM2-Crosshair_Green AM2 pe16 nf590 | 200 | |
| | Asus AM2 M2R32-mvp AMD 580X CrossFire x3200 | 95 | |
| | Asus AM2 M2A-MX 2ddr2 pe16 vga | 45 | |
| | Asus AM2 M2A-VM 4ddr2 pe16 vga | 55 | |
| | Asus AM2 M2A-VM/hdmi 4ddr2 pe16 vga | 60 | |
| | Asus AM2 M3A-M 760+sb710 1066 pe16 | 60 | |
| | Asus AM2 M3A78-M 780v cm 940 mainboard | 70 | |
|
| | Memory | |
| | Kingmax DDR400 PC3200 CL3 1024 MB 1 GB | 35 | |
| | Transcend 1GB DDR400 | 30 | |
| | OCZ OCZ2RPR8004GK 2x2gb ddr2-800 4gb | 80 | |
| | Kingston DDRII ddr2 800 CL5 2GB | 50 | |
| | Transcend JM800QLU-2G DDR II 2GB 800 | 30 | |
| | Apacer DDR2 2GB 2048MB PC6400/800 AM1 | 50 | |
| | PQI mfacr728pa7701 DDR3 3x2gb 1333 6gb | 125 | |
| | Apacer DDR3 2GB P1066 | 45 | |
| | Kingston ValueRam 4 GB DDR2 800 KVR800D2N6K2/4G 2x2gb | 85 | |
| | Kingston KVR1333D3N9K3/2G 2gb ddr3 | 50 | |
| | PNY SODIMM DDRII 800 2GB | 50 | |
|
| | Controllers | |
| | Conceptronic IDE23U hd ide cable | 18 | |
| | Sweex FW003 Firewire IEEE1394 PCI 2e1i VIA VT6307 | 15 | |
| | Belkin F3N401B06 Firewire cable mm 6p->4p | 5 | |
| | Firewire cable 4,5m mm 6p->4p | 10 | |
| | Firewire cable 1.8m mm 4p->4p | 5 | |
| | Firewire cable 2m mm 6p->6p | 5 | |
| | Firewire cable 3m mm 6p->6p | 7 | |
| | Firewire cable 4,5m mm 6p->6p | 10 | |
|
| | Harddisk | |
| | Western Digital WD800BB 80gb pata 2m | 38 | |
| | Western Digital WD2500AAKS 250g sata se16 | 50 | |
| | Western Digital WD3200AAKS 320GB SATA | 45 | |
| | WD Caviar WD20EADS 2 TB 32 mb | 175 | |
| | WD WD2500AAJS 250 gb ide 8m | 52 | |
| | WD WD2500YS Caviar RE 250gb 16m s300 | 65 | |
| | WD WD4000AJS 400 GB Caviar SE16 sata | 75 | |
| | WD WD50000AAKB 500gb SE pata 16m | 85 | |
| | WD WD50000AAKS 500gb Caviar se16 | 60 | |
| | WD Caviar SE16 WD7500AACS 750gb sata 16m | 100 | |
| | WD Caviar GP WD10EAS 1TB sata 16m | 100 | |
| | Hitachi HDT725025V 250GB pata 8m | 45 | |
| | Western Digital WD360ADFD Raptor 36g sata | 95 | |
| | Western Digital WD740ADFD Raptor 74g sata | 125 | |
| | Western Digital WD1500ADFD Raptor 150g sata | 175 | |
| | Maxtor STM380215A 80 GB pata 7200.8 dm20 | 35 | |
| | WD WD3200AAJB 320gb 8mb pata | 65 | |
| | Seagate ST3400620A 400gb pata 16m | 90 | |
| | Seagate STM380215AS 80gb sata 2m | 36 | |
| | Seagate STM3160215AS 160GB sata 2 | 40 | |
| | Seagate ST3160215AS 160 GB 7.2 8 MB sata2 | 40 | |
| | Seagate STM3250310AS 250gb sata 8m | 40 | |
| | Seagate ST3250310AS 250GB SATA 8m | 36 | |
| | Seagate stm3320820as 320gb sata 8 | 50 | |
| | Seagate ST3320613AS 320gb sata 16m | 55 | |
| | Seagate STM3500418AS 500gb sata 16m | 45 | |
| | Seagate ST3750330AS 750gb sata 32m | 105 | |
| | Samsung HD154UI/Y 1.5TB 5400rpm sata | 98 | |
| | Seagate ST380215A 80 GB 2mb 2MB | 40 | |
| | Seagate ST3400620AS 400 GB 16mb 7200.10 | 85 | |
| | Seagate ST3500418AS 500 GB | 45 | |
| | Seagate STM3750330AS 750 GB 32mb 7200.11 | 95 | |
| | Seagate ST310005N1D1AS 1 TB sata Barracuda 32m retail | 110 | |
| | Seagate ST3160815AS 160 gb 8mb sataii | 40 | |
| | Seagate ST3250410AS 250 gb 16mb sataii 7200.10 | 45 | |
| | Seagate STM31000340AS 1tb 32mb sata300 | 110 | |
| | Seagate ST31500341AS 1.5tb 32mb sata300 | 105 | |
| | Seagate ST3250310NS 250 sata Barracuda es | 70 | |
| | Seagate ST3320620NS 320 sata Barracuda es | 80 | |
| | Seagate ST3400620NS 400 sata Barracuda es | 115 | |
| | Seagate ST31000340NS 1000 sata Barracuda es | 165 | |
|
| | Videocard | |
| | *Gigabyte GV-R585D-1GD HD5850 1-5-a | 260 | |
| | *Gigabyte GV-R587D-1GD HD5870 1-5-a | 370 | |
| | *Gigabyte GV-NX250OC-1GI GTS250 1-3-a | 120 | |
| | *Gigabyte GV-NX260OC-1GI GTX260 896-3-a | 185 | |
| | *Sapphire 21162-00-50r HD5850 1-5-a | 250 | |
| | *Sapphire 21161-00-50r HD5870 1-5-a | 365 | |
| | *PNY GMGX295N2FIQB gtx295 1792-3-a | 440 | |
| | *Asus AGP AH4650/DI/1GD2 HD4650 1gb ddr2 a | 85 | |
| | *Asus EAH4870/HTDI/1GD5 HD4870 1-5-a | 150 | |
| | *Asus EN220/DI/1GD2 9600gt 1g-2-a | 100 | |
| | **Asus EN9600GT/DI/1GD3 9600GT 1-3-a | 100 | |
| | **Asus ENGTX275 GTX275 896-3-a | 210 | |
| | **Asus ENGTX285 GTX285 896-3-a | 310 | |
| | **Asus ENGTX295 GTX295 1792-3-a | 460 | |
| | MSI R4350-MD512H HD4350 512-2-p | 40 | |
| | MSI NX8400GS-TD512EH 8400GS 512-2-P | 35 | |
| | *PowerColor AX4650/DI/1GD2 HD4650 1-2-HP | 60 | |
| | ***PowerColor AX46701GBK3-S3H HD4670 1-3-HP | 80 | |
| | Powercolor Radeon 4870-1-5-a 1 GB gddr5 | 150 | |
| | *Club3D CGAX-4352I HD4350 512-2-p | 35 | |
| | *Club3D CGAX-43524I HD4350 1-2-p | 45 | |
| | **Club3D CGAX-H46724I HD4670 1-3-hp | 80 | |
| | *Club3D CGAX-48524I HD4850 1-3-a | 105 | |
| | *Club3d CGAX-48924DDF HD4870 1-5-a | 185 | |
| | *Club3d CGNX-GS842L 8400GS 512-2-p | 35 | |
| | *Club3D CGNX-G9424I 9400GT 512-2-p | 45 | |
| | *Club3D CGNX-G9424LI 9400GT 1-2-a | 45 | |
| | *Club3D CGNX-G9624GI 9600GT 1-2-green | 100 | |
| | **Club3D CGNX-TS252GI GTS-250 512-3-g | 115 | |
| | **Club3D CGNX-TS2524GI GTS-250 1-3-a | 140 | |
|
| | Videoediting | |
| | Hauppage WinTV-PVR 350 | 190 | |
| | Pinnacle PCTV 50i | 65 | |
| | Pinnacle PCTV 110i | 85 | |
| | Pinnacle Studio Moviebox USB 9 | 195 | |
| | Pinnacle Studio Moviebox USB Deluxe 9 | 220 | |
| | Pinnacle Studio Moviebox DV 9 | 220 | |
| | Pinnacle Studio AV/DV v9 | 195 | |
| | Pinnacle Dazzle DVD Recorder | 60 | |
| | Pinnacle Dazzle Video Creator | 75 | |
| | Pinnacle Dazzle Video Creator Platinum mp4 | 85 | |
| | Pinnacle Studio Ultimate 11 NL | 129 | |
| | Pinnacle HFX Plus 4.6 for studio d/gb/f | 45 | |
| | Pinnacle HFX Pro 4.6 for studio d/gb/f | 90 | |
| | Pinnacle InstantCopy NL - dvd & cd software | 30 | |
|
| | Soundcard | |
| | Sweex Soundcard PCI CMI8738 4.1 | 10 | |
| | Creative SoundBlaster Audigy SE 7.1 PCI | 40 | |
| | Creative SB Audigy2 ZS Notebook PC Card | 105 | |
| | Creative SoundBlaster X-FI xtreme MUSIC bulk | 70 | |
| | Creative SoundBlaster X-FI Gamer Fatality | 125 | |
| | Creative SoundBlaster X-FI Platinum Fatality | 165 | |
| | Creative SoundBlaster X-FI Elite Pro | 320 | |
|
| | Internet | |
| | Alcatel ISDN splitter TWIN | 25 | |
| | Belgacom ADSL splitter 5p | 9 | |
| | Belgacom Dual Distributed ADSL RJ11 Splitter | 11 | |
| | Belgacom ADSL Full Rate Splitter pstn v2 16050012 | 20 | |
| | Belgacom ADSL PSTN usb v2 Pack | 38 | |
|
| | Monitor | |
| | Philips 220SW9FS 20" 1680x1050 5 ms DVI HDCP Silver | 210 | |
| | Iiyama Prolite E1902WS-B 19" speakers black | 220 | |
| | Iiyama E2201W-B 22" 2ms Black 1680x1050 | 290 | |
|
| | Flatscreen | |
| | Samsung Syncmaster 943NWb 19" Black 5ms | 135 | |
| | Samsung Syncmaster 940BW 19" Flat Screen 4ms | 210 | |
| | Samsung Syncmaster 204B 20" Flat Screen 5ms1600x1200 | 360 | |
| | Samsung 2043NW Black 5ms | 175 | |
| | Samsung 206bw 20" 2ms | 250 | |
| | Samsung 225bw 22" 5ms pivot | 320 | |
| | Samsung 226bw 22" 2ms | 330 | |
| | Samsung P2370 23" lcd 2ms | 225 | |
| | Samsung 22IN LCD WIDE 2243NW | 170 | |
| | LG L194WS-SF 19" tft 5ms Widescreen | 180 | |
| | Acer V193WDB 19" 16:10 1400x900 | 130 | |
| | Acer V193BYMDH 19" monitor 4:3 1280x1024 speakers | 170 | |
| | Acer V203Hb 20" tft Flat Screen 5ms 1600x900 16:9 | 140 | |
| | Acer V203Wbd 20" tft Flat Screen 5ms 1680x1050 | 150 | |
| | Acer V223Hq 21.5" tft Flat Screen 5ms 1920x1080 16:9 | 170 | |
| | Acer V223Wbbd 22" tft Flat Screen 5ms 1680x1050 | 175 | |
| | Acer V243Wbd 24" tft Flat Screen 5ms 1920x1200 | 320 | |
| | Acer G24 24" Crystalbrite 2ms 1920x1200 | 405 | |
| | Acer V223WD 22" tft Flat Screen 5ms hdcp | 205 | |
| | Acer AL2223WSD 22" tft Flat Screen 1680x1050 5ms | 305 | |
| | Acer AL2416wv 24" tft Flat Screen 5ms | 365 | |
| | Acer AL2623w 26" tft Flat Screen 5ms | 760 | |
| | Nec 60001772 93V Silver/Black 19" 1280x1024 | 245 | |
| | Nec 2070VX-4 Silver/Black 20" 1600x1200 | 420 | |
| | Lenovo L193P 5ms 19" 1280x1024 | 320 | |
| | Fujitsu Siemens E19W-1 Scenicview 19" | 195 | |
| | Hanns-G HX191D 19" monitor 5ms speakers | 200 | |
| | LG W1934S 19" tft monitor black | 120 | |
| | LG W2224S " tft monitor black 5ms 1680x1050 wide | 170 | |
| | HP GB205AA W1907V 19" Wide Speakers Bright 3 | 220 | |
| | Newstar FPMA-W25 LCD Monitor/TV Wallmount 30k | 40 | |
| | Newstar FPMA-W75 LCD Monitor Arm 2 moves black 10-21 | 40 | |
| | Newstar FPMA-W115 LCD Monitor Arm 2 moves 10-36" | 65 | |
| | Newstar FPMA-W915LCD Monitor Arm | 65 | |
|
| | Speakers | |
| | Speakers sp-2808 180w | 9 | |
| | Logitech Speakers s120 OEM black | 15 | |
| | Logitech Speakers S150 OEM black USB | 15 | |
| | Logitech z-2300 thx 200w rms | 145 | |
| | Creative Travelsound 250 | 40 | |
| | Creative Labs SBS380 2.1 speakers | 50 | |
| | Creative Labs Inspire S2 2.1 | 70 | |
| | Creative Labs Inspire 280 2.0 | 30 | |
| | Creative Labs Inspire T3100 2.1 29w | 50 | |
| | Creative Labs Inspire T6100 5.1 76w | 70 | |
| | Creative Labs Inspire P7900 7.1 | 120 | |
| | Creative Labs I-Trigue 2.1 3220 | 50 | |
| | Creative Labs I-Trigue 2.1 3330 | 85 | |
| | Creative Labs I-Trigue 2.1 3800 IR 48w | 140 | |
| | Creative GigaWorks s750 7.1 700w rms | 435 | |
| | Logitech 970115 Z-5500 5.1 THX | 355 | |
| | Logitech Z3e Z-3 2.1 35w black | 65 | |
| | Logitech Z4e Z-4 2.1 Black 80w 40w rms | 75 | |
| | Logitech X-230 2.1 32w rms | 50 | |
| | Logitech X-240 2.1 25w rms | 40 | |
| | Logitech X-140 2.0 5w rms | 30 | |
|
| | Microphones | |
| | Logitech 981-000011 Headset Clearchat Pro | 39 | |
| | Logitech 980356-0914 Headset USB 250 | 35 | |
| | Logitech Headset H330 | 25 | |
|
| | MP3 | |
| | Creative Zen Vision M Black 30 GB | 235 | |
| | Creative Zen Vision M Black 60 GB | 320 | |
| | Creative Zen Sleek Photo 20 GB | 330 | |
| | Philips PET835 Portable DVD Player Digital tV | 300 | |
| | Apple Ipod Nano 16gb Purple 5G | 170 | |
|
| | WebcamDigCamera | |
| | Philips SPC315NC Webcam mic, button | 30 | |
| | Logitech Webcam C300 | 35 | |
| | Philips SPC500NC Webcam | 40 | |
| | Logitech 961462 Quickcam Chat | 25 | |
| | Logitech 961410-0914 Quickcam Communicate stx | 40 | |
| | Logitech 960-000011 Quickcam for notebooks | 35 | |
| | Logitech 960-000127 Quickcam Messenger | 25 | |
| | Philips SPC650NC Webcam | 45 | |
| | Philips SPC715NC Webcam | 60 | |
| | Philips SPC900NC Webcam | 75 | |
| | Benq DC E820 8M Digital Camera 2.5 | 155 | |
