Prijslijst Computeronderdelen
|
| | | |
Laatste update op 22-04-2017 | |
|
| |
|
| Cases | |
| Xilence 400W powersupply ATX 12V 2.3 passive PFC | 35 | |
| Xilence 500W powersupply ATX 12V 2.3 passive PFC | 40 | |
| Xilence 600W powersupply ATX 12V 2.3 passive PFC | 50 | |
| Corsair VS350 psu ATX12V2.3/EPS12V80+ | 45 | |
| Corsair CX600 v2 600watt powersupply 80plus | 80 | |
| Corsair CX550M 550watt powersupply | 75 | |
| Corsair CX650M v2 650watt powersupply 80plus | 90 | |
| Corsair RM550x PSU modular 80plus gold | 110 | |
| Corsair RM650x ATX12V 2.4/ EPS12V 2.92 - 80 PLUS Gold | 120 | |
| Antec VSK-3000B U3/U2 Midi Tower Black M-ATX | 40 | |
| Antec NSK-3100 Midi Tower Black M-ATX no psu | 50 | |
| Antec VSK-4000B U3/U2 Midi Tower Black ATX 44x18.5x41.2 | 35 | |
| Antec NSK4100 black no psu | 45 | |
| Antec Performance One P9 Black no psu ATX | 90 | |
| Antec Performance One P100 Black no psu | 105 | |
| Antec Three Hundred Two Case no psu | 95 | |
| Antec Nineteen Hundred Gamer Case no psu | 305 | |
| Gigabyte GZ-P5 series ATX case black no psu | 35 | |
| Coolermaster Force 500 Black ATX case no psu | 50 | |
|
| Keyboards | |
| Logitech K120 Business Keyboard | 15 | |
| Logitech K200 Business Keyboard | 15 | |
| Logitech 967642 Keyboard PS2 Deluxe 250 zwart | 10 | |
| Logitech 967674 Keyboard Internet 350 ps2 | 15 | |
| Logitech 920-003118 keyboard k400 | 35 | |
| Logitech Wireless Keyboard K360 | 40 | |
| Logitech Wireless Combo MK270 azerty | 35 | |
| Logitech Wireless Combo MK330 azerty | 50 | |
| Logitech Wireless Combo MK520 azerty | 55 | |
| Logitech Cordless Desktop Optical MX5500 BE | 150 | |
|
| Mice | |
| V7 Mouse USB optical Black | 6 | |
| Logitech mouse M335 | 35 | |
| Logitech 910-003357 oem Mouse USB B100 | 10 | |
| Logitech 910-000199 RX250 Black Mouse usb oem | 12 | |
| Logitech Gaming Mouse USB G600 MMO | 85 | |
| Logitech 931433 RX300 bl Premium Optical oem | 20 | |
| Logitech m325 mouse | 29 | |
| Logitech 910-000488 Cordless Wheelmouse LX6 | 28 | |
| Logitech orded mouse m500 | 60 | |
| Logitech Mouse M185 wireless | 15 | |
| Logitech Mouse G5 gaming | 55 | |
| Logitech 931690 Cordless Mouse VX Revolution | 50 | |
| Logitech 931689 Cordless Mouse MX Revolution | 85 | |
| Logitech M305 Cordless Notebook Mouse | 28 | |
| Logitech V470 Notebook Mouse Cordless tp | 35 | |
| Logitech VX Nano Notebook Mouse Cordless | 60 | |
| Logitech 910-000809 Trackman Wheel | 50 | |
| Logitech Cordless Trackman 904371-0914 | 55 | |
|
| Floppy Card Reader | |
| Sony Floppy Drive 1.44 MB | 7 | |
| Sony Floppy Drive 1.44 MB Black | 8 | |
| Eminent EM1059 Internal Card reader USB2 USB black | 15 | |
| Idream Card Reader 23in1 external | 10 | |
|
| CD DVDRom | |
| LG GH24NSD1 Black DVD rewriter | 20 | |
| Lite-On DVD IHAS124-14 DVD-Writer 24x8x8x-16 | 20 | |
|
| CDRW DVD RW | |
| Samsung DVD-Writer S223F 24x sata black | 20 | |
| Samsung DVD-Writer S223F 22x sata Nero w/z/s | 30 | |
| Samsung SH-224FB DVD-Rewriter Black SATA | 20 | |
| Samsung SE-S084F DVD-Writer Black ext USB slim | 60 | |
| Sony-Optiarc AD5240S 24x +r/-r Dual Sata | 20 | |
| Sony-Optiarc AD7243S 24x +r/-r Dual Sata labelflash | 25 | |
| Asus BC-12D2HT Internal Blu-Ray Reader/DVD writer | 70 | |
| Asus BW-16D1HT Internal Blu-Ray writer bulk | 90 | |
| Asus BW-16D1HT Internal Blu-Ray writer retail | 95 | |
| Lite-On DS-8ACSH Internal slimline DVD-Writer Black | 30 | |
|
| PSU Case Fans Mods | |
| Antec VP400PC 2.0 400w psu | 40 | |
| Antec Powersupply VP350P ATX12V | 50 | |
| Antec EarthWatts Green EA-380D 82% efficiency ATX12V EPS12V | 70 | |
|
| Cooler | |
| Xilence 4044953404092 Silver Tim 1.5g Thermal Grease | 9 | |
| Spire SP-456/1G High Performance Heatsink Compound 1g | 4 | |
| Zalman ZM-F2 Case Fan 1.7-3 trpm 92x92x25 | 8 | |
| Akasa TIM-clean CPU&Heatsink Cleaner 125ml | 10 | |
| Akasa grm60-30 Fan Filter 6cm 60mm | 4 | |
| Akasa grm92-30 Fan Filter 9cm 92mm | 4 | |
| Akasa grm80-30 Fan Filter 8cm 80mm | 5 | |
| Akasa AK-174BK-S 120x120x25 quiet 17dBa | 7 | |
|
| CPU | |
| Intel s1151 Celeron G3930 2.9-2c2t-2MB 51W hd600 | 50 | |
| Intel s1151 Pentium G4560 3.5-2c4t-3MB 54W hd600 | 70 | |
| Intel s1151 Core i3 7100 3.9-2c4t 3mb 51w hd600 | 125 | |
| Intel s1151 Core i3 7300 4-2c4t 4mb 51w hd600 | 170 | |
| Intel s1151 Core i3 7320 4.1-2c4t 4mb 51w hd600 | 180 | |
| Intel s1151 Core i3 7350K 4.2-2c4t 4mb 60w hd600 | 205 | |
| Intel s1151 Core i5 7400 3-4c4t 6mb 65w hd600 | 195 | |
| Intel s1151 Core i5 7500 3.4-4c4t 6mb 65w hd600 | 220 | |
| Intel s1151 Core i5 7600 3.5-4c4t 6mb 65w hd600 | 260 | |
| Intel s1151 Core i5 7600K 3.8-4c4t 6mb 91w hd600 | 280 | |
| Intel s1151 Core i7 7700 3.6-4c4t 8mb 65w hd600 | 325 | |
| Intel s1151 Core i7 7700K 4.2-4c4t 8mb 91w hd600 | 395 | |
|
| Mainboard | |
| MSI S1151 M-ATX H110M ECO 2xddr4 | 60 | |
| MSI S1151 B250M Pro-VH hdmi-usb3.1-4xddr4 | 85 | |
| Asus s1151 MATX B250M-Plus | 95 | |
| Asus s1151 MATX H270M-Plus | 160 | |
| Asus s1151 MATX Z270M-Plus | 160 | |
| Asus s1151 ATX Prime Z270-A mainboard | 180 | |
|
| Memory | |
| Corsair Value8gb ddr3 1600MHz | 60 | |
| Corsair Vengeance LPX 16GB DDR4 DIMM 288-pin - 2666 MHz / PC4-21300 - CL14 | 100 | |
| Kingmax DDR400 PC3200 CL3 1024 MB 1 GB | 35 | |
| OCZ OCZ2RPR8004GK 2x2gb ddr2-800 4gb | 80 | |
| Transcend JM1600LM 8GB DDR 1600 ram | 65 | |
| Apacer DDR2 2GB 2048MB PC6400/800 AM1 | 50 | |
| PQI mfacr728pa7701 DDR3 3x2gb 1333 6gb | 125 | |
| Apacer DDR3 2GB P1066 | 45 | |
|
| Controllers | |
| Conceptronic IDE23U hd ide cable | 18 | |
| Sweex FW003 Firewire IEEE1394 PCI 2e1i VIA VT6307 | 15 | |
| Belkin F3N401B06 Firewire cable mm 6p->4p | 5 | |
| Firewire cable 4,5m mm 6p->4p | 10 | |
| Firewire cable 1.8m mm 4p->4p | 5 | |
| Firewire cable 2m mm 6p->6p | 5 | |
| Firewire cable 3m mm 6p->6p | 7 | |
| Firewire cable 4,5m mm 6p->6p | 10 | |
| L1 540575 PCI Wifi 300 Mb/s | 25 | |
|
| Harddisk | |
| Western Digital SATA WD10EZEX 1TB 64MB blue | 65 | |
| Western Digital SATA WD20EZRX 2TB 64MB | 85 | |
| HGST 0F10381 500gb Deskstar sata 3GB/s 3.5in 32m | 60 | |
| Western Digital SATA WD30EZRZ 3TB 64MB | 120 | |
| Western Digital SATA WD40EZRX 4TB 64MB | 165 | |
| Western Digital SATA WD40E31X 8GB SSD 4TB HDD | 215 | |
| Western Digital SATA WD50EZRX 5TB 64MB | 230 | |
| Western Digital SATA WD60EZRX 6TB 64MB | 300 | |
| HGST 0F10383 1TB Deskstar sata 3GB/s 3.5in 32m | 75 | |
| Maxtor STM380215A 80 GB pata 7200.8 dm20 | 35 | |
| Seagate ST1000lX015 1 TB SSHD 8gb flash -64mb | 80 | |
| Seagate ST2000DX002 2 TB SSHD 8gb flash -64mb | 125 | |
| Seagate ST4000DX001 4 TB SSHD 8gb flash -64mb | 185 | |
| Samsung HD154UI/Y 1.5TB 5400rpm sata | 98 | |
| Seagate ST1000DM003 baracuda sata 1tb,3.5",64mb | 60 | |
| Seagate ST2000DM006 baracuda sata 2tb,3.5",64mb | 105 | |
| Seagate ST3000DM001 3TB sata Barracuda 64mb | 130 | |
| Seagate ST4000DM005 4TB sata Barracuda 64mb | 165 | |
| Seagate ST5000DM002 5TB sata 128mb | 235 | |
| Seagate ST6000DM001 6TB sata 128mb | 285 | |
| Seagate ST8000VX022 8TB sata 256mb | 335 | |
| Seagate ST6000AS002 sata 6TB Archive 128 mb | 240 | |
| Seagate ST8000AS002 sata 8TB Archive 128 mb | 265 | |
| Transcend TS128GSSD340 128GB 2.5" stata3 | 80 | |
| Transcend SSD370S 256 SATA 6Gb/s solid state | 125 | |
| Adata ASP550SS3-480GM-C 480gb SSD sata | 120 | |
| Samsung EVO 850 250gb SSD | 117 | |
| Samsung EVO 850 500gb SSD | 225 | |
| Samsung EVO 850 1tb SSD kit | 380 | |
| Samsung EVO 850 2tb SSD kit | 700 | |
| Kingston SSDNow UV400 Solid state 120 GB in t2.5" SATA-600 | 65 | |
| Kingston SSDNow UV400 Solid state 240 GB in t2.5" SATA-600 | 105 | |
|
| Videocard | |
| NVIDIA Quadro M4000 - VCQM4000-PB 8gb gddr5-4xdp | 755 | |
| Nvidia Quadro K620 2gb ddr3, dvi, dp+dvi conve | 235 | |
| Nvidia Quadro k2200 4gb gddr5, dvi, 2x dp | 495 | |
| Asus Geforce 710-1-SL 1GB ddr3 | 45 | |
| **Gigabyte GV-N730SL-2GL - Graphics card - GF GT 730 - 2 GB DDR3 | 65 | |
| **Gigabyte GV-N75TOC-2GL GTX 750 Ti 2gb gddr5, displayport, 2hdmi,dvi | 135 | |
| **Gigabyte GV-N960C-4GD GTX 960 3xdisplayport, hdmi,2xdvi,120w | 240 | |
| **Gigabyte GV-N970IXOC-4GD GTX 970 3xdisplayport, hdmi,2xdvi,145w | 370 | |
| **Gigabyte GV-N980 GAMING 4G GTX 980 165w | 590 | |
| **MSI Geforce N740-2GD3 hdmi,dvi,vga | 100 | |
| **MSI Geforce GTX950 2GD5 OC DDR5 DVI HDMI DP, 120W | 170 | |
| **MSI GTX 980TI GAMING 6GB GDDR5 - PCI Express 3.0 x16 DVI, HDMI, 3x DisplayPort | 720 | |
|
| Videoediting | |
| Pinnacle PCTV 50i | 65 | |
| Pinnacle PCTV 110i | 85 | |
| Pinnacle Studio Moviebox USB 9 | 195 | |
| Pinnacle Studio Moviebox USB Deluxe 9 | 220 | |
| Pinnacle Studio Moviebox DV 9 | 220 | |
| Pinnacle Studio AV/DV v9 | 195 | |
| Pinnacle Dazzle DVD Recorder | 60 | |
| Pinnacle Dazzle Video Creator | 75 | |
| Pinnacle Dazzle Video Creator Platinum mp4 | 85 | |
| Pinnacle HFX Pro 4.6 for studio d/gb/f | 90 | |
| Pinnacle InstantCopy NL - dvd & cd software | 30 | |
|
| Soundcard | |
| Sweex M0001 56k faxmodem PCi | 10 | |
|
| Modems | |
| Fritz!Box 7360 Wireless N VDSL/ADSL/Wan | 180 | |
|
| Internet | |
| Alcatel ISDN splitter TWIN | 25 | |
| Belgacom ADSL splitter 5p | 9 | |
| Belgacom Dual Distributed ADSL RJ11 Splitter | 11 | |
| Belgacom ADSL Full Rate Splitter pstn v2 16050012 | 20 | |
| Belgacom ADSL PSTN usb v2 Pack | 38 | |
|
| Monitor | |
| AOC E2070SWN 1600x900 19.5" monitor | 105 | |
| Asustek VW193DR 19" 16:10 5ms 1440x900 | 135 | |
| Asustek VW225NL 22" 16:10 5ms 1680x1050 | 160 | |
| Philips 220SW9FS 20" 1680x1050 5 ms DVI HDCP Silver | 210 | |
| LGE 19EN33S-B 18.5" monitor hdmi,dvi,vga | 110 | |
| LGE 20EN33S-B 20" monitor hdmi,dvi,vga | 130 | |
| Iiyama E2483HS-GB1 24" flat screen speakers hdmi 1920x180 | 160 | |
| Iiyama E2473HS 24" flat screen 2ms hdmi | 195 | |
| Iiyama XB2483HSU-B2DP 24" monitor dvi,vga,dp | 200 | |
| Iiyama E2210HDS-B-B 22" 2ms Black | 119 | |
|
| Flatscreen | |
| Samsung Syncmaster 943NWb 19" Black 5ms | 135 | |
| Samsung Syncmaster 940BW 19" Flat Screen 4ms | 210 | |
| Samsung Syncmaster 204B 20" Flat Screen 5ms1600x1200 | 360 | |
| Samsung 2043NW Black 5ms | 175 | |
| Samsung 206bw 20" 2ms | 250 | |
| Samsung S22570H series 5 full HD 22" monitor hdmi | 180 | |
| Samsung 226bw 22" 2ms | 330 | |
| Samsung S22B420BW Business monitor | 210 | |
| Samsung E2220 21.5" flat screen | 140 | |
| Acer V193HQV b 18.5" 16:9 5ms tco 03 | 100 | |
| Acer V193BYMDH 19" monitor 4:3 1280x1024 speakers | 170 | |
| Acer V203HCb 20" tft Flat Screen 5ms 1600x900 16:9 | 140 | |
| Iiyama E2280HS-B1 22" hdmi,dvi,vga, speakers | 125 | |
| Iiyama E2282HS- 22" hdmi,dvi,vga, speakers, 2ms | 160 | |
| Iiyama E2480HS-B1 24" hdmi, dvi,vga, speakers | 175 | |
| Acer V233H ab 23" tft Flat Screen | 185 | |
| Acer V243Wbd 24" tft Flat Screen 5ms 1920x1200 | 320 | |
| Acer G24 24" Crystalbrite 2ms 1920x1200 | 405 | |
| Acer V223WD 22" tft Flat Screen 5ms hdcp | 205 | |
| Acer AL2223WSD 22" tft Flat Screen 1680x1050 5ms | 305 | |
| Acer AL2416wv 24" tft Flat Screen 5ms | 365 | |
| Acer XB270HU 68.6 cm 27" LED LCD Monitor - 16:9 - 4 ms - 2560 x 1440 - 16.7 Mi | 875 | |
| Benq DL2215-B 21.5" 1920x1080 flat screen | 120 | |
| Nec 60001772 93V Silver/Black 19" 1280x1024 | 245 | |
| Lenovo V110 15.6" i3-6006U 4gb 250gb ssd dvdrw win10 | 604 | |
| Lenovo ThinkPad E540 20C6 i3-4100m-128gb-4gb-w7pro-15.6 | 680 | |
| Lenovo ThinkPad B50-70 15.6-i3-4005u-4gb-w8.1-500gb | 480 | |
| Lenovo ThinkPad B51-80 15.6-i5-6200u-8gb-w10--500g | 600 | |
| Lenovo ThinkPad 17.3-i3-4005u-8gb-w8.1-1tb | 600 | |
| Lenovo Notebook B50-80 15.6" LED I5-5200U-4GB-500GB-HD5500 W81 | 565 | |
| Lenovo Notebook B50-80 15.6" LED I5-5200U-4GB-500GB-HD5500 W81 | 850 | |
| Lenovo Notebook 80HW 17.3" LED I7-4510U-8GB-1TB-W81 | 815 | |
| Lenovo Notebook B71-80 17.3" Core i5-6200u, 8gb,1tb | 708 | |
| Fujitsu Siemens E19W-1 Scenicview 19" | 195 | |
| Hanns-G HX191D 19" monitor 5ms speakers | 200 | |
| LG W1934S 19" tft monitor black | 120 | |
| LG W2224S " tft monitor black 5ms 1680x1050 wide | 170 | |
| HP GB205AA W1907V 19" Wide Speakers Bright 3 | 220 | |
| Iiyama X2481HS-B1 LED LCD 24" 1920x1080 pixels , Full HD , 6 ms speakers | 149 | |
| Iiyama XB2776qs-b1 27" hdmi,dvi,vga,dp speakers pivot | 620 | |
| Iiyama G-MASTER GB2888UHSU-B1 Gold Phoenix 28" 4Kmonitor | 440 | |
| Iiyama T2452MTS-B4 24" 1920x1080 Touch LED Black | 305 | |
| Newstar FPMA-W25 LCD Monitor/TV Wallmount 30k | 40 | |
| Newstar FPMA-W75 LCD Monitor Arm 2 moves black 10-21 | 40 | |
| Newstar FPMA-W115 LCD Monitor Arm 2 moves 10-36" | 65 | |
| Newstar FPMA-W915LCD Monitor Arm | 65 | |
|
| Speakers | |
| Speakers sp-2808 180w | 9 | |
| Logitech Speakers s120 OEM black | 15 | |
| Logitech Speakers S150 OEM black USB | 17 | |
| Logitech X-210 2.1 speakers 50w | 50 | |
| Logitech Z120 speakers USB powered + 3.5mm portable | 15 | |
| Logitech Z150 speakers powered + 3.5mm | 25 | |
| Samsung N8010 Note 10.1 wifi | 485 | |
| Samsung N8000 Note 10.1 3G+wifi | 595 | |
| Motorola moto e 2nd generation 4G LTE | 175 | |
| Motorola XT1622 G4 16gb White smartphone | 260 | |
| Logitech Z3e Z-3 2.1 35w black | 65 | |
| Logitech Z213 Z-4 2.1 Black 7w RMS 14w peak | 35 | |
| Logitech Z313 speakers | 44 | |
| Logitech X-240 2.1 25w rms | 40 | |
| Logitech X-140 2.0 5w rms | 30 | |
|
| Microphones | |
| Logitech 980447-0914 Headset 120 stereo mic nek | 18 | |
| Logitech 981-000011 Headset Clearchat Pro | 39 | |
| Logitech 980356-0914 Headset USB 250 | 35 | |
| Logitech Headset H330 | 25 | |
|
| MP3 | |
| Philips PET835 Portable DVD Player Digital tV | 300 | |
| Apple Ipod Nano 8gb blue 5G | 140 | |
| Apple Ipod Nano 8gb green 5G | 140 | |
| Apple Ipod Nano 16gb Purple 5G | 170 | |
| Apple Ipod Nano 16gb Pink 5G | 170 | |
|
| WebcamDigCamera | |
| Philips SPC315NC Webcam mic, button | 30 | |
| Logitech Webcam C300 | 35 | |
| Logitech Webcam C525 WER 720p hd | 50 | |
| Logitech 960-000418 Webcam C200 1.3m mic | 18 | |
| Logitech HD Webcam C310 | 49 | |
| Logitech 960-000011 Quickcam for notebooks | 35 | |
| Logitech 960-000127 Quickcam Messenger | 25 | |
| Philips SPC650NC Webcam | 45 | |
| Philips SPC715NC Webcam | 60 | |
| Philips SPC900NC Webcam | 75 | |
| Microsoft LifeCam VX-1000 | 25 | |
| Microsoft LifeCam VX-3000 640x480&1.3m | 40 | |
| Microsoft LifeCam VX-6000 1280x1024&5m | 80 | |
|
| Photo | |
| Canon SC-DCC80 Soft Carrying Case ps a5xx | 20 | |
| Canon G5 SC-DC10 SOFT CARRYING CASE | 45 | |
| Canon DCC-60 ixus 75 | 25 | |
| Canon DCC-85 Soft Case Powershot S2 | 20 | |
| Canon DCC-90 Soft Case Powershot S2 | 25 | |
| Canon TC-DC58A Teleconverter PRO1 | 275 | |
| Canon LH-DC58 Objectiefkap | 45 | |
| Canon LA-DC58C Lens Adapter PRO1 | 80 | |
| Canon 9200A001 BP-511A Battery Pack ps eos | 85 | |
| Canon BG-E3 Battery Grip For Eos 350d | 155 | |
| Canon EOS 450D Body 12.2M,3.0,Digic III | 600 | |
| Canon EOS 450D Kit 18-55 IS | 690 | |
| Canon EOS 450D Kit 18-55 + 55-250 IS | 950 | |
| Canon EOS 450D Body Kit 18-200 | 1110 | |
| Canon EOS 450D Kit 17-85 + 70-300 | 1465 | |
| Canon Ixus 75 3 lcd 5.8-17.4 zoom | 240 | |
| Canon Ixus I Zoom 5M Gold 5M 1.8 6.3-14.9 1x760mAh | 315 | |
| Canon Ixus I7 7M 1.8 6.3-14.9 1x760mAh | 310 | |
| Canon Ixus 800 IS 6m 2.5" 5.8-23.2 1x1120mAh | 410 | |
| Canon Ixus 850 IS 8M 2.5" 4.6-17.3 150g 1x1120mAh | 460 | |
| Canon Ixus 900 Ti 10M 2.5" 7.7-23.1 165g 1x1120mAh | 510 | |
| Nikon D40 slr silver Li-Ion 6.1M 18-55 | 645 | |
| Nikon D40 slr silver Li-Ion 6.1M 18-55 55-200 | 785 | |
| Nikon D40x slr black 10.2M 18-55 | 870 | |
| Nikon D40x slr black 10.2M 18-55 55-200 | 1050 | |
| HP Z045B#BH8 Photosmart 7520 aio | 185 | |
| Batterij Aspire 7715z | 70 | |
| Sony Camrecorder DCR-HC46 | 515 | |
| Sony ACC-CN3C Starter Kit DSC-Px2 | 60 | |
| Sony BCG34HRE4C Quick Charger+4xaa2500 | 30 | |
| Sony Memory Stick Pro dUA MSX512SX 512MB | 18 | |
| Sony Memory Stick MSX1GSX-SE 1 GB | 50 | |
| Sony Memory Stick MSX4GSX-SE 4 GB | 145 | |
| Transcend TS2GJF300 JetFlash 300/2gb usb2 black | 5 | |
| KINGSTON SD10VG2/128GB 128 GB Secure Digital Extended Capacity | 60 | |
| Kingston SDC10G2/16GB Micro Secure Digital MicroSD | 11 | |
| Kingston SDC10G2/32GBSP Secure Digital MicroSD Card 32 GB geen adapter | 19 | |
| Kingston SDC10G2/64GB Secure Digital MicroSD Card 16 GB met adapter | 38 | |
| Kingston SDC10G2/128GB MicroSDHC UHS-I U3 | 61 | |
| Kingston DTIG4/8GB Datatraveler USB Flash drive stick 8GB | 8 | |
| Kingston DTIG4/16GB Datatraveler G4 USB3 Flash drive stick 16GB | 10 | |
| Kingston DTI4G3/64G 64GB USB 3.0 DataTraveler 101 G | 25 | |
| Verbatim V3 USB stick 64GB USB 3.0 | 25 | |
| Kingston DT101GE/8GB usb stick | 6 | |
| Maxell Xchange USB stick 2GB Retractable | 12 | |
| V7 usb Stick 2GB | 5 | |
| Verbatim Secure Digital 16gb | 15 | |
| Kingston DT101G3/32GB USB 3.0 Red Datatraveller 101 g3 | 15 | |
| KINGSTON SDX10V/64GB 64 GB Secure Digital Extended Capacity Class 10 | 30 | |
| KINGSTON SDX10V/128GB 128 GB Secure Digital Extended Capacity Class 10 | 55 | |
| Corsair CMFSL3B-128GB USB 3.0 128GB USB Stick Voyager Slider | 50 | |
| Corsair CMFSL3B-256GB USB 3.0 256GB USB Stick Voyager Slider | 95 | |
| Sony NHAAAB4K Cycle Energy 4xAA 2100mAh 1.2v | 15 | |
| Sony CR2032 | 4 | |
| Sony BCG-34HRE4N Super Quick Charger | 30 | |
| GP Batteries PowerBank Rapid2 4x2500mAh AA | 27 | |
| GP Batteries PowerBank Travel 4x2700mAh AA | 32 | |
| GP Batteries PowerBank H500 4x2700mAh AA | 45 | |
| GP Batteries PowerBank U V600D 4x 2700 aa | 45 | |
| GP Batteries PowerBank H800C 4x 2700 aa | 55 | |
| GP Batteries Pack 4x AA NiMH 2100 mAh | 13 | |
| Sony R2032B2A R2032 2x Blister | 5 | |
| Sony batterijen 12x pack AA | 10 | |
| GP Batteries Pack 4x AAA NiMH 1000 mAh | 11 | |
| GP Batteries Pack 4x AAA Alkaline | 4 | |
| GP Batteries Pack 4x AA Alkaline | 4 | |
| GP Batteries Pack 2x C 1.5v Alkaline | 4 | |
| GP Batteries Pack 2x D 1.5v Alkaline | 4 | |
| Sony Stamina Plus 1.5volt AA batterij 8stuks | 5 | |
| Sony Stamina Plus 1.5volt AA batterij 12stuks | 8 | |
| Sony Stamina Plus 1.5volt AAA batterij 8stuks | 5 | |
| GP Batteries NB-1L 840 mAh | 30 | |
|
| Gamepad | |
| Logitech 963290 Extreme 3D Pro USB | 35 | |
| Logitech 963326 RumblePad 2 Cordless | 40 | |
| Logitech 963335 Precision USB Gamepad | 10 | |
|
| Inkjetprinter | |
| HP Deskjet 3070A all-in-one | 78 | |
| HP F0V63B Envy 4520 eAiO A4 usb wifi 7.5ppm | 85 | |
| HP Envy 5640 eAiO A4 usb wifi 12/8ppm bl/cl | 100 | |
| HP Envy 7640 print scan copy adf | 192 | |
| HP C8164A Business Inkjet 2800DTN | 1005 | |
| Dymo LetraTag L1/100T Azerty+Tape | 31 | |
| Dymo LetraTag Tape Metallic Green 12mx4mm | 8 | |
| Dymo Shipping/Name Labels 54x101 1x220 perm | 20 | |
| HP PhotoSmart 5510 aio, e-all-in-one | 95 | |
| HP PhotoSmart 6520 aio, e-all-in-one | 165 | |
| HP Q7161A PhotoSmart B8850 printer A3 | 520 | |
| HP Q5736A PhotoSmart Pro b9180 printer a3 | 680 | |
| HP Q8531A PhotoSmart A526 10x15 | 85 | |
| HP 1554200PhotoSmart A532 printer 10x15 | 95 | |
| HP Q8637A PhotoSmart A636 10x15 | 145 | |
| HP Q8550A PhotoSmart A826 10x15 | 190 | |
| HP Color Inkjet CP1700 | 600 | |
| HP Color Inkjet CP1700PS | 655 | |
| HP Color Inkjet CP1700D | 805 | |
| HP H5479A Post warranty pack laserjet 4250 | 180 | |
| HP H5479A Support Pack 3 years next day lj4250 | 295 | |
|
| Laserprinter | |
| Canon CanoScan Lide 25 | 61 | |
| Epson LX-300+II Matrix printer | 260 | |
| Epson C13S015019 Ribbon/Black LX-300+II | 6 | |
| OKI MB441DN-L A4 led mono mfp 29ppm Duplex network | 280 | |
| OKI 44983645 B401d- A4 led mono mfp Duplex | 99 | |
| OKI 44992402 Toner 2.5k b401/mb441/mb451 | 77 | |
| OKI 44992401 Toner 1.5k b401/mb441/mb451 | 65 | |
| Huismerk compatibele OKI 44992402 Toner 2.8k b401/mb441/mb451 | 60 | |
| OKI 44574307 Drum kit B401/mb441/mb451 | 120 | |
| HP CE461ALaserJet p2035 16ppm | 185 | |
| HP C5F92A#b19 LaserJet Pro M402d | 230 | |
| HP Q5400A LaserJet 4250 43ppm | 895 | |
| HP Q5402A LaserJet 4250DTN 43ppm | 1300 | |
| HP Q5406A LaserJet 4350 52ppm | 1405 | |
| HP Q5407A LaserJet 4350N 52ppm | 1770 | |
| HP Q5408A LaserJet 4350TN 52ppm | 1930 | |
| HP q5409a LaserJet 4350DTN 52ppm | 2275 | |
| HP CB450A LaserJet p2014 23ppm | 280 | |
| HP CB366A LaserJet P2015 26ppm | 300 | |
| HP CB449A LaserJet P2015N 26ppm | 405 | |
| HP CB367A LaserJet P2015D 26ppm | 360 | |
| HP CB368A LaserJet P2015DN 26ppm | 455 | |
| HP CB369A LaserJet P2015X 26ppm | 565 | |
| HP Q7812A LaserJet P3005 33ppm | 600 | |
| HP Q7813A LaserJet P3005D 33ppm | 710 | |
| HP Q7814A LaserJet P3005N 33ppm | 860 | |
| HP Q7815A LaserJet P3005DN 33ppm | 1040 | |
| HP CE505XD HP 05X toner Dual Pack | 280 | |
| HP CB425A LaserJet 4345mfp 43ppm | 2660 | |
| HP LaserJet 9050N | 3810 | |
| HP H5471E Support Pack HP m2727 3 yr onsite | 150 | |
| HP U3800 Support Pack 3 jaar LJ 1005w | 95 | |
| HP H7599A Support Pack 3 jaar LJ 9000 | 1149 | |
| HP CF226A 26A toner zwart | 125 | |
| Samsung MLT-D1082S+EMS ML1640 ML2240 toner 1500p | 60 | |
|
| Scanner | |
| HP L2696A ScanJet G2710 usb | 88 | |
| HP L1957A Scanjet G4050 Photo Scanner 30x35mm | 205 | |
|
| Al-inone | |
| Canon JX-210P Faxmachine | 100 | |
| Canon JX-500 Faxmachine | 165 | |
| HP CB584A DeskJet F2480aio print-scan-copy | 60 | |
| HP OfficeJet 5740 print scan copy fax | 135 | |
| HP D9L18A OfficeJet Pro 8710 aio | 200 | |
| HP CB780A OfficeJet J4580 28PPM 901 | 105 | |
| HP OfficeJet 3830 print/fax/scan/copy | 85 | |
| HP OfficeJet Pro 6830 print/fax/scan/copy | 150 | |
| HP A7F65A OfficeJet Pro 8620 AIO duplex 250s,adf 50s | 210 | |
| HP CB015A OfficeJet Pro K8600 A3 | 385 | |
| HP C9277A OfficeJet Pro k5400dtn | 230 | |
| HP C8177A OfficeJet Pro K850 | 420 | |
| HP CB041B OfficeJet Pro K7100 | 285 | |
| HP Q7215B 2575 print/scan/copy | 150 | |
| HP CB376A LaserJet m1005mfp | 215 | |
| HP Q6504A Laserjet 3050 aio print/scan/copy/fax | 425 | |
| HP Q6502A Laserjet 3052aio print/scan/copy | 475 | |
| HPCB532A Laserjet M2727nf aio 26ppm 50+250 duplex | 835 | |
| HP CC436A CM2320nf aio laserjet color 50+250 | 860 | |
| HP Photosmart 5520 AIO | 110 | |
| HP Q8401B Photosmart C4580 AIO | 129 | |
| HP Q8291B Photosmart C5380 aio | 175 | |
| HP Q8330B Photosmart C5280 aio | 165 | |
